Backtracked xP
Goals & assists
xG × 4–6 points by position, plus xA × 3.
Clean sheets
e−xGC × position points after 60 minutes. Expected goals-conceded deductions are included too.
DEFCON
The real threshold rule: 2 points at 10 contributions for DEF, 12 for MID/FWD. Goalkeepers are not eligible.
Cards & bonus
Actual cards and other discipline events are deductions. Bonus is excluded because it is a relative BPS ranking, not an isolated underlying stat.
Players tracked
364
622 player-matches in range
Average backtracked xP
2.79
Per appearance
Best underlying performer
Jack Hinshelwood
9.94 xP per match
Performance leaderboard
Raw stats stay raw. Select up to three players to compare, or open a row for the full points breakdown.
Gameweek window
GW 1–2 · 2 gameweeks
Visible stats
Overview is compact. Add categories when you want more detail.
Sort by
| # | Player | Apps | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack HinshelwoodMID · Brighton | 1 | 9.94 | 9.94 | 16.00 | 16 | +6.06 | ||
| 2 | Bruno Borges FernandesMID · Man Utd | 2 | 8.61 | 17.21 | 12.50 | 25 | +3.89 | ||
| 3 | Bryan MbeumoMID · Man Utd | 2 | 8.06 | 16.11 | 6.50 | 13 | -1.56 | ||
| 4 | Maxim De CuyperDEF · Brighton | 2 | 7.87 | 15.74 | 8.50 | 17 | +0.63 | ||
| 5 | Marc GuéhiDEF · Man City | 2 | 7.14 | 14.29 | 6.00 | 12 | -1.14 | ||
| 6 | Morgan RogersMID · Chelsea | 2 | 6.68 | 13.36 | 6.50 | 13 | -0.18 | ||
| 7 | Riccardo CalafioriDEF · Arsenal | 2 | 6.57 | 13.15 | 10.00 | 20 | +3.43 | ||
| 8 | Dominik SzoboszlaiMID · Liverpool | 2 | 6.34 | 12.68 | 6.00 | 12 | -0.34 | ||
| 9 | Bukayo SakaMID · Arsenal | 2 | 6.19 | 12.37 | 10.00 | 20 | +3.81 | ||
| 10 | Alexander IsakFWD · Liverpool | 2 | 6.17 | 12.35 | 5.00 | 10 | -1.17 | ||
| 11 | Gabriel dos Santos MagalhãesDEF · Arsenal | 2 | 6.13 | 12.26 | 6.50 | 13 | +0.37 | ||
| 12 | Pedro Porro SaucedaDEF · Spurs | 1 | 6.06 | 6.06 | 1.00 | 1 | -5.06 | ||
| 13 | Thierno BarryFWD · Everton | 2 | 6.00 | 11.99 | 5.00 | 10 | -1.00 | ||
| 14 | Benjamin WhiteDEF · Arsenal | 2 | 5.97 | 11.95 | 9.00 | 18 | +3.03 | ||
| 15 | Phil FodenMID · Man City | 2 | 5.77 | 11.54 | 5.00 | 10 | -0.77 | ||
| 16 | Mamadou SangaréMID · Brentford | 2 | 5.62 | 11.24 | 9.00 | 18 | +3.38 | ||
| 17 | Nathan CollinsDEF · Brentford | 2 | 5.40 | 10.79 | 4.50 | 9 | -0.90 | ||
| 18 | Iliman NdiayeMID · Everton | 2 | 5.36 | 10.73 | 6.50 | 13 | +1.14 | ||
| 19 | Nordi MukieleDEF · Sunderland | 1 | 5.32 | 5.32 | 9.00 | 9 | +3.68 | ||
| 20 | Michael KayodeDEF · Brentford | 2 | 5.30 | 10.60 | 7.50 | 15 | +2.20 | ||
| 21 | Rúben dos Santos Gato Alves DiasDEF · Man City | 2 | 5.27 | 10.54 | 2.00 | 4 | -3.27 | ||
| 22 | David Raya MartínGK · Arsenal | 2 | 5.21 | 10.42 | 6.00 | 12 | +0.79 | ||
| 23 | Murillo Costa dos SantosDEF · Nott'm Forest | 2 | 5.20 | 10.40 | 2.50 | 5 | -2.70 | ||
| 24 | Kristoffer AjerDEF · Brentford | 2 | 5.17 | 10.33 | 5.50 | 11 | +0.33 | ||
| 25 | Cody GakpoMID · Liverpool | 2 | 5.11 | 10.21 | 8.50 | 17 | +3.39 | ||
| 26 | Cole PalmerMID · Chelsea | 2 | 5.10 | 10.19 | 10.00 | 20 | +4.90 | ||
| 27 | Cristhian MosqueraDEF · Arsenal | 2 | 5.06 | 10.12 | 6.00 | 12 | +0.94 | ||
| 28 | Lewis HallDEF · Newcastle | 2 | 5.05 | 10.09 | 7.00 | 14 | +1.95 | ||
| 29 | Nico O'ReillyDEF · Man City | 2 | 4.98 | 9.95 | 2.00 | 4 | -2.98 | ||
| 30 | João Pedro Junqueira de JesusFWD · Chelsea | 2 | 4.87 | 9.74 | 10.00 | 20 | +5.13 | ||
| 31 | Anton StachMID · Leeds | 2 | 4.87 | 9.73 | 8.50 | 17 | +3.63 | ||
| 32 | Youri TielemansMID · Man Utd | 2 | 4.86 | 9.73 | 3.00 | 6 | -1.86 | ||
| 33 | Jean-Philippe MatetaFWD · Crystal Palace | 1 | 4.86 | 4.86 | 2.00 | 2 | -2.86 | ||
| 34 | Neco WilliamsDEF · Nott'm Forest | 2 | 4.86 | 9.71 | 4.00 | 8 | -0.86 | ||
| 35 | Morgan Gibbs-WhiteMID · Nott'm Forest | 2 | 4.85 | 9.70 | 7.50 | 15 | +2.65 | ||
| 36 | Erling HaalandFWD · Man City | 2 | 4.83 | 9.66 | 7.50 | 15 | +2.67 | ||
| 37 | Julio EncisoMID · Ipswich Town | 2 | 4.78 | 9.55 | 5.00 | 10 | +0.22 | ||
| 38 | Diego Gómez AmarillaMID · Brighton | 2 | 4.78 | 9.55 | 5.50 | 11 | +0.72 | ||
| 39 | Keane Lewis-PotterMID · Brentford | 2 | 4.75 | 9.50 | 8.00 | 16 | +3.25 | ||
| 40 | Igor Thiago Nascimento RodriguesFWD · Brentford | 2 | 4.74 | 9.47 | 1.00 | 2 | -3.74 | ||
| 41 | Bobby ThomasDEF · Coventry City | 2 | 4.71 | 9.42 | 5.50 | 11 | +0.79 | ||
| 42 | Joško GvardiolDEF · Man City | 2 | 4.64 | 9.28 | 7.00 | 14 | +2.36 | ||
| 43 | Semi AjayiDEF · Hull City | 2 | 4.64 | 9.28 | 10.00 | 20 | +5.36 | ||
| 44 | Nikola MilenkovićDEF · Nott'm Forest | 2 | 4.60 | 9.20 | 2.50 | 5 | -2.10 | ||
| 45 | Kevin SchadeMID · Brentford | 2 | 4.37 | 8.74 | 6.50 | 13 | +2.13 | ||
| 46 | Dan NdoyeMID · Nott'm Forest | 2 | 4.33 | 8.66 | 6.00 | 12 | +1.67 | ||
| 47 | John EganDEF · Hull City | 2 | 4.33 | 8.66 | 8.50 | 17 | +4.17 | ||
| 48 | Tarik MuharemovićDEF · Leeds | 2 | 4.33 | 8.65 | 5.00 | 10 | +0.67 | ||
| 49 | Eddie NketiahFWD · Crystal Palace | 2 | 4.29 | 8.58 | 1.50 | 3 | -2.79 | ||
| 50 | Declan RiceMID · Arsenal | 2 | 4.28 | 8.55 | 4.00 | 8 | -0.28 | ||
| 51 | Yoane WissaFWD · Newcastle | 2 | 4.23 | 8.46 | 6.00 | 12 | +1.77 | ||
| 52 | James TraffordGK · Leeds | 2 | 4.21 | 8.41 | 6.00 | 12 | +1.79 | ||
| 53 | James JustinDEF · Leeds | 2 | 4.16 | 8.32 | 6.00 | 12 | +1.84 | ||
| 54 | Caoimhín KelleherGK · Brentford | 2 | 4.14 | 8.28 | 4.50 | 9 | +0.36 | ||
| 55 | António João Pereira de Albuquerque Tavares da SilvaDEF · Bournemouth | 2 | 4.05 | 8.09 | 3.00 | 6 | -1.05 | ||
| 56 | Mathias JensenMID · Brentford | 1 | 4.04 | 4.04 | 6.00 | 6 | +1.96 | ||
| 57 | Justin KluivertMID · Bournemouth | 2 | 4.04 | 8.08 | 3.00 | 6 | -1.04 | ||
| 58 | Gonzalo GarcíaFWD · Fulham | 2 | 4.03 | 8.06 | 4.00 | 8 | -0.03 | ||
| 59 | Ayden HeavenDEF · Man Utd | 1 | 4.01 | 4.01 | 1.00 | 1 | -3.01 | ||
| 60 | Abdukodir KhusanovDEF · Man City | 2 | 3.99 | 7.99 | 2.00 | 4 | -1.99 | ||
| 61 | Robert Lynch SánchezGK · Chelsea | 1 | 3.99 | 3.99 | 2.00 | 2 | -1.99 | ||
| 62 | Daizen MaedaMID · Ipswich Town | 2 | 3.97 | 7.93 | 2.00 | 4 | -1.97 | ||
| 63 | Granit XhakaMID · Sunderland | 2 | 3.95 | 7.90 | 7.50 | 15 | +3.55 | ||
| 64 | Nobel MendyDEF · Hull City | 2 | 3.94 | 7.88 | 8.00 | 16 | +4.06 | ||
| 65 | Elliot AndersonMID · Man City | 2 | 3.93 | 7.85 | 2.50 | 5 | -1.43 | ||
| 66 | Maxence LacroixDEF · Chelsea | 2 | 3.93 | 7.85 | 3.50 | 7 | -0.43 | ||
| 67 | Matz SelsGK · Nott'm Forest | 2 | 3.92 | 7.84 | 1.50 | 3 | -2.42 | ||
| 68 | Emiliano Martínez RomeroGK · Chelsea | 1 | 3.87 | 3.87 | 2.00 | 2 | -1.87 | ||
| 69 | James HillDEF · Bournemouth | 2 | 3.86 | 7.72 | 2.50 | 5 | -1.36 | ||
| 70 | Jayden BogleDEF · Leeds | 2 | 3.84 | 7.68 | 4.00 | 8 | +0.16 | ||
| 71 | Vitaly JaneltMID · Brentford | 2 | 3.84 | 7.68 | 5.00 | 10 | +1.16 | ||
| 72 | Josh KingMID · Fulham | 2 | 3.82 | 7.65 | 4.50 | 9 | +0.68 | ||
| 73 | Martin ØdegaardMID · Arsenal | 2 | 3.81 | 7.62 | 7.00 | 14 | +3.19 | ||
| 74 | Wilson IsidorFWD · Sunderland | 2 | 3.78 | 7.56 | 4.50 | 9 | +0.72 | ||
| 75 | Matheus Santos Carneiro da CunhaMID · Man Utd | 2 | 3.77 | 7.54 | 5.50 | 11 | +1.73 | ||
| 76 | Roméo LaviaMID · Chelsea | 2 | 3.74 | 7.47 | 4.00 | 8 | +0.26 | ||
| 77 | Jaka BijolDEF · Leeds | 2 | 3.74 | 7.47 | 5.50 | 11 | +1.76 | ||
| 78 | Leif DavisDEF · Ipswich Town | 2 | 3.73 | 7.45 | 4.00 | 8 | +0.27 | ||
| 79 | Alex ScottMID · Bournemouth | 2 | 3.71 | 7.43 | 7.00 | 14 | +3.29 | ||
| 80 | Rayan CherkiMID · Man City | 2 | 3.71 | 7.42 | 11.00 | 22 | +7.29 | ||
| 81 | Antoine SemenyoMID · Man City | 2 | 3.70 | 7.41 | 3.50 | 7 | -0.20 | ||
| 82 | Andrew RobertsonDEF · Spurs | 2 | 3.69 | 7.39 | 2.50 | 5 | -1.19 | ||
| 83 | Adam WhartonMID · Crystal Palace | 2 | 3.68 | 7.37 | 3.00 | 6 | -0.68 | ||
| 84 | Konstantinos TzolakisGK · Hull City | 2 | 3.66 | 7.32 | 10.00 | 20 | +6.34 | ||
| 85 | Jorge Cuenca BarrenoDEF · Fulham | 1 | 3.64 | 3.64 | 3.00 | 3 | -0.64 | ||
| 86 | Georginio RutterFWD · Brighton | 1 | 3.64 | 3.64 | 5.00 | 5 | +1.36 | ||
| 87 | Dominic Calvert-LewinFWD · Leeds | 2 | 3.63 | 7.26 | 4.50 | 9 | +0.87 | ||
| 88 | Kobbie MainooMID · Man Utd | 2 | 3.62 | 7.24 | 2.50 | 5 | -1.12 | ||
| 89 | Gianluigi DonnarummaGK · Man City | 2 | 3.60 | 7.20 | 1.50 | 3 | -2.10 | ||
| 90 | Ethan AmpaduMID · Leeds | 2 | 3.57 | 7.14 | 3.50 | 7 | -0.07 | ||
| 91 | Mats WiefferDEF · Brighton | 2 | 3.55 | 7.09 | 3.50 | 7 | -0.05 | ||
| 92 | Luke ShawDEF · Man Utd | 2 | 3.54 | 7.08 | 1.50 | 3 | -2.04 | ||
| 93 | Malick YalcouyéMID · Brighton | 2 | 3.53 | 7.07 | 4.50 | 9 | +0.97 | ||
| 94 | Luka VuškovićDEF · Brighton | 2 | 3.53 | 7.07 | 3.00 | 6 | -0.53 | ||
| 95 | Enzo Le FéeMID · Sunderland | 2 | 3.53 | 7.06 | 2.50 | 5 | -1.03 | ||
| 96 | Anthony ElangaMID · Newcastle | 2 | 3.53 | 7.05 | 8.50 | 17 | +4.97 | ||
| 97 | Igor Jesus Maciel da CruzFWD · Nott'm Forest | 2 | 3.51 | 7.02 | 1.50 | 3 | -2.01 | ||
| 98 | Jay DasilvaDEF · Coventry City | 2 | 3.49 | 6.98 | 1.50 | 3 | -1.99 | ||
| 99 | Zion SuzukiGK · Aston Villa | 1 | 3.45 | 3.45 | 2.00 | 2 | -1.45 | ||
| 100 | Marcelino NúñezMID · Ipswich Town | 2 | 3.45 | 6.89 | 3.00 | 6 | -0.45 | ||
| 101 | Jeremy JacquetDEF · Liverpool | 2 | 3.44 | 6.88 | 2.00 | 4 | -1.44 | ||
| 102 | Dean HendersonGK · Crystal Palace | 2 | 3.44 | 6.88 | 1.50 | 3 | -1.94 | ||
| 103 | Florian WirtzMID · Liverpool | 2 | 3.43 | 6.87 | 3.00 | 6 | -0.43 | ||
| 104 | Taiwo AwoniyiFWD · Coventry City | 2 | 3.40 | 6.81 | 1.50 | 3 | -1.90 | ||
| 105 | Chris RichardsDEF · Crystal Palace | 2 | 3.40 | 6.79 | 1.50 | 3 | -1.90 | ||
| 106 | Dara O'SheaDEF · Ipswich Town | 2 | 3.38 | 6.75 | 2.00 | 4 | -1.38 | ||
| 107 | Carl RushworthGK · Coventry City | 2 | 3.36 | 6.72 | 1.50 | 3 | -1.86 | ||
| 108 | Timothy CastagneDEF · Fulham | 2 | 3.34 | 6.69 | 6.00 | 12 | +2.66 | ||
| 109 | Pedro Lomba NetoMID · Chelsea | 2 | 3.34 | 6.68 | 4.00 | 8 | +0.66 | ||
| 110 | Ola AinaDEF · Nott'm Forest | 2 | 3.33 | 6.66 | 2.50 | 5 | -0.83 | ||
| 111 | Rayan Vitor Simplício RochaMID · Bournemouth | 2 | 3.32 | 6.64 | 2.00 | 4 | -1.32 | ||
| 112 | Marcus TavernierMID · Bournemouth | 2 | 3.29 | 6.58 | 5.50 | 11 | +2.21 | ||
| 113 | Myles Lewis-SkellyMID · Arsenal | 2 | 3.29 | 6.58 | 3.00 | 6 | -0.29 | ||
| 114 | Senne LammensGK · Man Utd | 2 | 3.28 | 6.56 | 1.50 | 3 | -1.78 | ||
| 115 | Daichi KamadaMID · Crystal Palace | 2 | 3.28 | 6.56 | 2.50 | 5 | -0.78 | ||
| 116 | Harry MaguireDEF · Man Utd | 2 | 3.27 | 6.54 | 2.50 | 5 | -0.77 | ||
| 117 | Kjell ScherpenGK · Ipswich Town | 2 | 3.26 | 6.52 | 2.00 | 4 | -1.26 | ||
| 118 | Chadi Riad DnanouDEF · Crystal Palace | 1 | 3.26 | 3.26 | 1.00 | 1 | -2.26 | ||
| 119 | Đorđe PetrovićGK · Bournemouth | 2 | 3.25 | 6.50 | 2.50 | 5 | -0.75 | ||
| 120 | Trai HumeDEF · Sunderland | 2 | 3.25 | 6.50 | 4.00 | 8 | +0.75 | ||
| 121 | Daniel BallardDEF · Sunderland | 2 | 3.25 | 6.50 | 4.00 | 8 | +0.75 | ||
| 122 | Harrison ArmstrongMID · Everton | 2 | 3.23 | 6.47 | 5.00 | 10 | +1.77 | ||
| 123 | Emersonn Correia da SilvaFWD · Ipswich Town | 2 | 3.23 | 6.46 | 5.00 | 10 | +1.77 | ||
| 124 | Virgil van DijkDEF · Liverpool | 2 | 3.20 | 6.39 | 1.50 | 3 | -1.70 | ||
| 125 | James TarkowskiDEF · Everton | 2 | 3.19 | 6.39 | 9.00 | 18 | +5.81 | ||
| 126 | Milan van EwijkDEF · Coventry City | 2 | 3.15 | 6.29 | 1.50 | 3 | -1.65 | ||
| 127 | Bart VerbruggenGK · Brighton | 2 | 3.14 | 6.29 | 3.00 | 6 | -0.14 | ||
| 128 | Thomas MeunierDEF · Sunderland | 2 | 3.14 | 6.28 | 3.50 | 7 | +0.36 | ||
| 129 | Reinildo MandavaDEF · Sunderland | 2 | 3.09 | 6.19 | 3.50 | 7 | +0.41 | ||
| 130 | Jordan PickfordGK · Everton | 2 | 3.09 | 6.18 | 5.00 | 10 | +1.91 | ||
| 131 | Tyrique GeorgeMID · Everton | 2 | 3.08 | 6.17 | 2.50 | 5 | -0.58 | ||
| 132 | Kiernan Dewsbury-HallMID · Everton | 2 | 3.08 | 6.15 | 6.50 | 13 | +3.42 | ||
| 133 | Francisco Evanilson de Lima BarbosaFWD · Bournemouth | 2 | 3.04 | 6.07 | 4.50 | 9 | +1.46 | ||
| 134 | Jarrad BranthwaiteDEF · Everton | 2 | 3.03 | 6.06 | 5.00 | 10 | +1.97 | ||
| 135 | Malick ThiawDEF · Newcastle | 2 | 3.00 | 5.99 | 4.50 | 9 | +1.50 | ||
| 136 | Jorrel HatoDEF · Chelsea | 2 | 2.97 | 5.93 | 2.50 | 5 | -0.47 | ||
| 137 | Lukás HornícekGK · Newcastle | 2 | 2.97 | 5.93 | 4.00 | 8 | +1.03 | ||
| 138 | Mathys TelMID · Spurs | 2 | 2.96 | 5.91 | 2.00 | 4 | -0.96 | ||
| 139 | Chuba AkpomFWD · Ipswich Town | 2 | 2.94 | 5.88 | 3.00 | 6 | +0.06 | ||
| 140 | Lewis MileyMID · Newcastle | 2 | 2.94 | 5.87 | 3.00 | 6 | +0.06 | ||
| 141 | Issa DiopDEF · Ipswich Town | 2 | 2.92 | 5.85 | 2.00 | 4 | -0.92 | ||
| 142 | James McAteeMID · Nott'm Forest | 2 | 2.92 | 5.85 | 2.50 | 5 | -0.42 | ||
| 143 | Antonín KinskýGK · Spurs | 2 | 2.92 | 5.84 | 1.50 | 3 | -1.42 | ||
| 144 | Omar MarmoushFWD · Spurs | 1 | 2.89 | 2.89 | 2.00 | 2 | -0.89 | ||
| 145 | Tyrick MitchellDEF · Crystal Palace | 2 | 2.86 | 5.72 | 0.50 | 1 | -2.36 | ||
| 146 | Olivier BoscagliDEF · Brighton | 2 | 2.85 | 5.71 | 2.50 | 5 | -0.35 | ||
| 147 | Oscar BobbMID · Fulham | 2 | 2.85 | 5.69 | 2.50 | 5 | -0.35 | ||
| 148 | Micky van de VenDEF · Spurs | 1 | 2.84 | 2.84 | 0.00 | 0 | -2.84 | ||
| 149 | Josh AcheampongDEF · Chelsea | 2 | 2.82 | 5.65 | 2.00 | 4 | -0.82 | ||
| 150 | Vitalii MykolenkoDEF · Everton | 2 | 2.82 | 5.64 | 5.00 | 10 | +2.18 | ||
| 151 | Robin RoefsGK · Sunderland | 2 | 2.81 | 5.62 | 3.50 | 7 | +0.69 | ||
| 152 | Malo GustoDEF · Chelsea | 2 | 2.81 | 5.61 | 1.00 | 2 | -1.81 | ||
| 153 | Ibrahim SangaréMID · Nott'm Forest | 1 | 2.81 | 2.81 | 2.00 | 2 | -0.81 | ||
| 154 | Alex IwobiMID · Fulham | 2 | 2.80 | 5.61 | 2.00 | 4 | -0.80 | ||
| 155 | Emiliano Buendía StatiMID · Aston Villa | 2 | 2.78 | 5.56 | 2.00 | 4 | -0.78 | ||
| 156 | Mohamed BelloumiMID · Hull City | 2 | 2.75 | 5.49 | 4.50 | 9 | +1.75 | ||
| 157 | Jair Paula da Cunha FilhoDEF · Nott'm Forest | 2 | 2.74 | 5.48 | 1.00 | 2 | -1.74 | ||
| 158 | Abdul FatawuMID · Ipswich Town | 2 | 2.72 | 5.43 | 3.00 | 6 | +0.28 | ||
| 159 | Xaver SchlagerMID · Nott'm Forest | 2 | 2.71 | 5.42 | 2.50 | 5 | -0.21 | ||
| 160 | Noussair MazraouiDEF · Man Utd | 2 | 2.68 | 5.36 | 1.00 | 2 | -1.68 | ||
| 161 | Diogo Dalot TeixeiraDEF · Man Utd | 2 | 2.67 | 5.34 | 1.50 | 3 | -1.17 | ||
| 162 | Brian BrobbeyFWD · Sunderland | 2 | 2.66 | 5.32 | 2.00 | 4 | -0.66 | ||
| 163 | Bernd LenoGK · Fulham | 2 | 2.66 | 5.32 | 2.50 | 5 | -0.16 | ||
| 164 | Jack RudoniMID · Coventry City | 2 | 2.65 | 5.30 | 2.00 | 4 | -0.65 | ||
| 165 | Kai HavertzFWD · Arsenal | 2 | 2.65 | 5.30 | 4.00 | 8 | +1.35 | ||
| 166 | Ryan GilesDEF · Hull City | 2 | 2.64 | 5.28 | 6.00 | 12 | +3.36 | ||
| 167 | Joe RodonDEF · Leeds | 2 | 2.62 | 5.23 | 3.50 | 7 | +0.88 | ||
| 168 | Sandro TonaliMID · Spurs | 2 | 2.60 | 5.20 | 2.00 | 4 | -0.60 | ||
| 169 | Pascal GroßMID · Brighton | 2 | 2.60 | 5.19 | 7.50 | 15 | +4.90 | ||
| 170 | Ross BarkleyMID · Aston Villa | 2 | 2.58 | 5.15 | 2.00 | 4 | -0.58 | ||
| 171 | Mikey MooreMID · Spurs | 2 | 2.55 | 5.11 | 1.50 | 3 | -1.05 | ||
| 172 | Sander BergeMID · Fulham | 2 | 2.55 | 5.11 | 2.00 | 4 | -0.55 | ||
| 173 | Lewis DunkDEF · Brighton | 2 | 2.55 | 5.11 | 2.50 | 5 | -0.05 | ||
| 174 | Noah SadikiMID · Sunderland | 2 | 2.55 | 5.10 | 2.50 | 5 | -0.05 | ||
| 175 | Marcus RashfordMID · Man Utd | 2 | 2.55 | 5.10 | 1.50 | 3 | -1.05 | ||
| 176 | Dango OuattaraMID · Brentford | 2 | 2.54 | 5.08 | 2.00 | 4 | -0.54 | ||
| 177 | Sven BotmanDEF · Newcastle | 2 | 2.51 | 5.02 | 4.00 | 8 | +1.49 | ||
| 178 | Harvey BarnesMID · Newcastle | 2 | 2.51 | 5.02 | 2.50 | 5 | -0.01 | ||
| 179 | Jan Paul van HeckeDEF · Spurs | 2 | 2.51 | 5.02 | 1.00 | 2 | -1.51 | ||
| 180 | Aurèle AmendaDEF · Coventry City | 2 | 2.48 | 4.96 | 1.00 | 2 | -1.48 | ||
| 181 | Yasin AyariMID · Brighton | 1 | 2.47 | 2.47 | 2.00 | 2 | -0.47 | ||
| 182 | Marcos Senesi BarónDEF · Spurs | 1 | 2.46 | 2.46 | 3.00 | 3 | +0.54 | ||
| 183 | Victor MunozMID · Liverpool | 2 | 2.45 | 4.89 | 5.00 | 10 | +2.55 | ||
| 184 | Jaydee CanvotDEF · Crystal Palace | 2 | 2.44 | 4.88 | 0.50 | 1 | -1.94 | ||
| 185 | Joe WillockMID · Newcastle | 2 | 2.42 | 4.85 | 4.50 | 9 | +2.08 | ||
| 186 | Jaidon AnthonyMID · Brentford | 2 | 2.42 | 4.84 | 1.50 | 3 | -0.92 | ||
| 187 | Matt GrimesMID · Coventry City | 2 | 2.42 | 4.84 | 2.00 | 4 | -0.42 | ||
| 188 | Regan SlaterMID · Hull City | 2 | 2.39 | 4.79 | 4.00 | 8 | +1.61 | ||
| 189 | Mikkel DamsgaardMID · Brentford | 2 | 2.37 | 4.75 | 2.00 | 4 | -0.37 | ||
| 190 | Caleb YirenkyiMID · Coventry City | 2 | 2.37 | 4.73 | 2.00 | 4 | -0.37 | ||
| 191 | Archie GrayMID · Spurs | 2 | 2.34 | 4.68 | 2.00 | 4 | -0.34 | ||
| 192 | Nicolas JacksonFWD · Aston Villa | 1 | 2.30 | 2.30 | 2.00 | 2 | -0.30 | ||
| 193 | Boubacar KamaraMID · Aston Villa | 2 | 2.23 | 4.47 | 2.00 | 4 | -0.23 | ||
| 194 | Merlin RöhlMID · Everton | 2 | 2.23 | 4.47 | 2.50 | 5 | +0.27 | ||
| 195 | Charalampos KostoulasFWD · Brighton | 2 | 2.23 | 4.46 | 3.00 | 6 | +0.77 | ||
| 196 | Daniel JamesMID · Leeds | 1 | 2.23 | 2.23 | 1.00 | 1 | -1.23 | ||
| 197 | Levi Samuels ColwillDEF · Chelsea | 2 | 2.22 | 4.43 | 0.50 | 1 | -1.72 | ||
| 198 | George HemmingsMID · Aston Villa | 2 | 2.21 | 4.42 | 2.00 | 4 | -0.21 | ||
| 199 | Noah OkaforMID · Leeds | 2 | 2.19 | 4.39 | 1.50 | 3 | -0.69 | ||
| 200 | Daniel Muñoz MejíaDEF · Crystal Palace | 1 | 2.19 | 2.19 | 0.00 | 0 | -2.19 | ||
| 201 | Patrick DorguMID · Man Utd | 2 | 2.19 | 4.37 | 0.50 | 1 | -1.69 | ||
| 202 | Frank OnyekaMID · Coventry City | 1 | 2.18 | 2.18 | 2.00 | 2 | -0.18 | ||
| 203 | Lewis CookMID · Bournemouth | 2 | 2.18 | 4.36 | 3.00 | 6 | +0.82 | ||
| 204 | Anan KhalailiDEF · Crystal Palace | 2 | 2.17 | 4.34 | 1.50 | 3 | -0.67 | ||
| 205 | Christos TzolisMID · Arsenal | 2 | 2.17 | 4.34 | 3.00 | 6 | +0.83 | ||
| 206 | Alexis Mac AllisterMID · Liverpool | 2 | 2.15 | 4.31 | 1.50 | 3 | -0.65 | ||
| 207 | Antonee RobinsonDEF · Fulham | 2 | 2.15 | 4.31 | 1.50 | 3 | -0.65 | ||
| 208 | Amar DedicDEF · Newcastle | 2 | 2.15 | 4.29 | 6.00 | 12 | +3.85 | ||
| 209 | César PalaciosMID · Fulham | 2 | 2.12 | 4.24 | 1.50 | 3 | -0.62 | ||
| 210 | Jørgen Strand LarsenFWD · Crystal Palace | 2 | 2.12 | 4.23 | 1.50 | 3 | -0.62 | ||
| 211 | Mateus FernandesMID · Spurs | 2 | 2.11 | 4.23 | 1.50 | 3 | -0.61 | ||
| 212 | Lisandro MartínezDEF · Man Utd | 1 | 2.09 | 2.09 | 1.00 | 1 | -1.09 | ||
| 213 | Nico González IglesiasMID · Newcastle | 1 | 2.08 | 2.08 | 2.00 | 2 | -0.08 | ||
| 214 | Alisson BeckerGK · Liverpool | 2 | 2.05 | 4.11 | 1.00 | 2 | -1.05 | ||
| 215 | Andrey Nascimento dos SantosMID · Man Utd | 2 | 2.04 | 4.08 | 1.50 | 3 | -0.54 | ||
| 216 | Loum TchaounaMID · Coventry City | 2 | 2.04 | 4.07 | 1.50 | 3 | -0.54 | ||
| 217 | Ellis SimmsFWD · Coventry City | 1 | 2.03 | 2.03 | 2.00 | 2 | -0.03 | ||
| 218 | Richarlison de AndradeFWD · Spurs | 1 | 2.00 | 2.00 | 2.00 | 2 | 0.00 | ||
| 219 | Yéremy Pino SantosMID · Crystal Palace | 2 | 1.98 | 3.95 | 3.00 | 6 | +1.02 | ||
| 220 | Rio NgumohaMID · Liverpool | 2 | 1.98 | 3.95 | 1.50 | 3 | -0.48 | ||
| 221 | Rico LewisDEF · Man City | 1 | 1.97 | 1.97 | 1.00 | 1 | -0.97 | ||
| 222 | Liam MillarMID · Hull City | 2 | 1.95 | 3.90 | 3.00 | 6 | +1.05 | ||
| 223 | Harry WilsonMID · Leeds | 2 | 1.91 | 3.82 | 2.00 | 4 | +0.09 | ||
| 224 | Ryan GravenberchMID · Liverpool | 2 | 1.91 | 3.81 | 3.00 | 6 | +1.09 | ||
| 225 | Saša LukićMID · Ipswich Town | 2 | 1.88 | 3.76 | 3.00 | 6 | +1.12 | ||
| 226 | Pau TorresDEF · Aston Villa | 2 | 1.87 | 3.73 | 1.00 | 2 | -0.87 | ||
| 227 | Adrien TruffertDEF · Bournemouth | 2 | 1.86 | 3.71 | 2.50 | 5 | +0.64 | ||
| 228 | Romaine MundleMID · Sunderland | 1 | 1.85 | 1.85 | 1.00 | 1 | -0.85 | ||
| 229 | Oli McBurnieFWD · Hull City | 2 | 1.85 | 3.70 | 3.00 | 6 | +1.15 | ||
| 230 | Dwight McNeilMID · Crystal Palace | 2 | 1.84 | 3.69 | 1.50 | 3 | -0.34 | ||
| 231 | Brenden AaronsonMID · Leeds | 2 | 1.83 | 3.67 | 2.00 | 4 | +0.17 | ||
| 232 | Rodrigo BentancurMID · Spurs | 2 | 1.79 | 3.58 | 1.50 | 3 | -0.29 | ||
