Backtracked xP
Goals & assists
xG × 4–6 points by position, plus xA × 3.
Clean sheets
e−xGC × position points after 60 minutes. Expected goals-conceded deductions are included too.
DEFCON
The real threshold rule: 2 points at 10 contributions for DEF, 12 for MID/FWD. Goalkeepers are not eligible.
Cards & bonus
Actual cards and other discipline events are deductions. Bonus is excluded because it is a relative BPS ranking, not an isolated underlying stat.
Players tracked
454
2771 player-matches in range
Average backtracked xP
2.79
Per appearance
Best underlying performer
Bukayo Saka
5.65 xP per match
Performance leaderboard
Raw stats stay raw. Select up to three players to compare, or open a row for the full points breakdown.
Gameweek window
GW 1–9 · 9 gameweeks
Visible stats
Overview is compact. Add categories when you want more detail.
Sort by
| # | Player | Apps | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bukayo SakaMID · Arsenal | 7 | 5.65 | 39.57 | 5.29 | 37 | -0.37 | ||
| 2 | Gabriel dos Santos MagalhãesDEF · Arsenal | 9 | 5.50 | 49.46 | 6.44 | 58 | +0.95 | ||
| 3 | Murillo Costa dos SantosDEF · Nott'm Forest | 9 | 5.33 | 47.93 | 3.44 | 31 | -1.88 | ||
| 4 | António João Pereira de Albuquerque Tavares da SilvaDEF · Bournemouth | 9 | 5.24 | 47.12 | 4.11 | 37 | -1.12 | ||
| 5 | Erling HaalandFWD · Man City | 9 | 5.20 | 46.79 | 7.56 | 68 | +2.36 | ||
| 6 | Jan Paul van HeckeDEF · Spurs | 9 | 5.16 | 46.40 | 5.89 | 53 | +0.73 | ||
| 7 | Cristhian MosqueraDEF · Arsenal | 2 | 5.06 | 10.12 | 6.00 | 12 | +0.94 | ||
| 8 | Thierno BarryFWD · Everton | 9 | 4.96 | 44.62 | 4.33 | 39 | -0.62 | ||
| 9 | David Raya MartínGK · Arsenal | 9 | 4.88 | 43.92 | 6.00 | 54 | +1.12 | ||
| 10 | Morgan Gibbs-WhiteMID · Nott'm Forest | 8 | 4.87 | 38.99 | 4.25 | 34 | -0.62 | ||
| 11 | Bryan MbeumoMID · Man Utd | 9 | 4.78 | 43.00 | 4.89 | 44 | +0.11 | ||
| 12 | Neco WilliamsDEF · Nott'm Forest | 9 | 4.74 | 42.65 | 3.56 | 32 | -1.18 | ||
| 13 | David AffengruberDEF · Fulham | 6 | 4.73 | 28.37 | 5.00 | 30 | +0.27 | ||
| 14 | Riccardo CalafioriDEF · Arsenal | 9 | 4.68 | 42.10 | 5.67 | 51 | +0.99 | ||
| 15 | Marcus TavernierMID · Bournemouth | 9 | 4.61 | 41.47 | 6.11 | 55 | +1.50 | ||
| 16 | Jack HinshelwoodMID · Brighton | 4 | 4.59 | 18.36 | 6.00 | 24 | +1.41 | ||
| 17 | James HillDEF · Bournemouth | 9 | 4.59 | 41.30 | 4.22 | 38 | -0.37 | ||
| 18 | Enzo Le FéeMID · Sunderland | 9 | 4.58 | 41.22 | 3.89 | 35 | -0.69 | ||
| 19 | Jayden BogleDEF · Leeds | 9 | 4.55 | 40.97 | 5.67 | 51 | +1.11 | ||
| 20 | Luka VuškovićDEF · Brighton | 9 | 4.55 | 40.94 | 6.44 | 58 | +1.90 | ||
| 21 | Benjamin WhiteDEF · Arsenal | 7 | 4.54 | 31.79 | 6.00 | 42 | +1.46 | ||
| 22 | Tarik MuharemovićDEF · Leeds | 9 | 4.53 | 40.81 | 5.11 | 46 | +0.58 | ||
| 23 | Bruno Borges FernandesMID · Man Utd | 8 | 4.43 | 35.46 | 4.38 | 35 | -0.06 | ||
| 24 | Martin ØdegaardMID · Arsenal | 9 | 4.35 | 39.16 | 4.33 | 39 | -0.02 | ||
| 25 | Ezri Konsa NgoyoDEF · Arsenal | 8 | 4.32 | 34.55 | 6.13 | 49 | +1.81 | ||
| 26 | Maxim De CuyperDEF · Brighton | 9 | 4.28 | 38.50 | 7.67 | 69 | +3.39 | ||
| 27 | Bobby ThomasDEF · Coventry City | 8 | 4.26 | 34.08 | 4.00 | 32 | -0.26 | ||
| 28 | Rayan Vitor Simplício RochaMID · Bournemouth | 9 | 4.25 | 38.23 | 3.11 | 28 | -1.14 | ||
| 29 | Morgan RogersMID · Chelsea | 9 | 4.21 | 37.89 | 5.56 | 50 | +1.35 | ||
| 30 | Andrew RobertsonDEF · Spurs | 8 | 4.20 | 33.58 | 4.50 | 36 | +0.30 | ||
| 31 | Kjell ScherpenGK · Ipswich Town | 4 | 4.18 | 16.72 | 1.75 | 7 | -2.43 | ||
| 32 | Alexander IsakFWD · Liverpool | 8 | 4.15 | 33.18 | 6.63 | 53 | +2.48 | ||
| 33 | Antonín KinskýGK · Spurs | 9 | 4.14 | 37.22 | 4.22 | 38 | +0.09 | ||
| 34 | Jannik SchusterDEF · Brentford | 4 | 4.12 | 16.48 | 5.50 | 22 | +1.38 | ||
| 35 | Cody GakpoMID · Liverpool | 7 | 4.10 | 28.70 | 5.29 | 37 | +1.19 | ||
| 36 | Jarrad BranthwaiteDEF · Everton | 8 | 4.10 | 32.77 | 5.00 | 40 | +0.90 | ||
| 37 | Konstantinos TzolakisGK · Hull City | 9 | 4.10 | 36.86 | 4.78 | 43 | +0.68 | ||
| 38 | Virgil van DijkDEF · Liverpool | 9 | 4.08 | 36.74 | 4.33 | 39 | +0.25 | ||
| 39 | Jeremy JacquetDEF · Liverpool | 9 | 4.07 | 36.66 | 4.44 | 40 | +0.37 | ||
| 40 | James JustinDEF · Leeds | 9 | 4.04 | 36.39 | 4.67 | 42 | +0.62 | ||
| 41 | Alex IwobiMID · Fulham | 9 | 4.04 | 36.32 | 4.22 | 38 | +0.19 | ||
| 42 | James TraffordGK · Leeds | 9 | 4.03 | 36.28 | 4.89 | 44 | +0.86 | ||
| 43 | Gonzalo GarcíaFWD · Fulham | 9 | 4.01 | 36.13 | 2.44 | 22 | -1.57 | ||
| 44 | Nobel MendyDEF · Hull City | 6 | 4.01 | 24.05 | 5.17 | 31 | +1.16 | ||
| 45 | Nikola MilenkovićDEF · Nott'm Forest | 5 | 4.01 | 20.04 | 2.40 | 12 | -1.61 | ||
| 46 | Jack RudoniMID · Coventry City | 9 | 4.00 | 36.02 | 4.11 | 37 | +0.11 | ||
| 47 | Matz SelsGK · Nott'm Forest | 9 | 4.00 | 35.96 | 2.33 | 21 | -1.66 | ||
| 48 | Robert Lynch SánchezGK · Chelsea | 1 | 3.99 | 3.99 | 2.00 | 2 | -1.99 | ||
| 49 | Oscar BobbMID · Fulham | 9 | 3.99 | 35.90 | 3.56 | 32 | -0.43 | ||
| 50 | Emiliano Martínez RomeroGK · Chelsea | 6 | 3.97 | 23.81 | 3.33 | 20 | -0.63 | ||
| 51 | Timothy CastagneDEF · Fulham | 8 | 3.95 | 31.61 | 4.63 | 37 | +0.67 | ||
| 52 | Nathan CollinsDEF · Brentford | 3 | 3.93 | 11.79 | 3.33 | 10 | -0.60 | ||
| 53 | James McAteeMID · Nott'm Forest | 9 | 3.91 | 35.22 | 2.89 | 26 | -1.02 | ||
| 54 | Brian BrobbeyFWD · Sunderland | 7 | 3.90 | 27.27 | 4.00 | 28 | +0.10 | ||
| 55 | Đorđe PetrovićGK · Bournemouth | 9 | 3.84 | 34.57 | 3.11 | 28 | -0.73 | ||
| 56 | Julio EncisoMID · Ipswich Town | 9 | 3.84 | 34.57 | 4.11 | 37 | +0.27 | ||
| 57 | Francisco Evanilson de Lima BarbosaFWD · Bournemouth | 9 | 3.83 | 34.43 | 5.78 | 52 | +1.95 | ||
| 58 | Sávio Moreira de OliveiraMID · Spurs | 4 | 3.81 | 15.25 | 2.50 | 10 | -1.31 | ||
| 59 | Diego Gómez AmarillaMID · Brighton | 9 | 3.81 | 34.29 | 4.67 | 42 | +0.86 | ||
| 60 | Alex ScottMID · Bournemouth | 5 | 3.81 | 19.04 | 6.00 | 30 | +2.19 | ||
| 61 | Jair Paula da Cunha FilhoDEF · Nott'm Forest | 7 | 3.80 | 26.63 | 2.29 | 16 | -1.52 | ||
| 62 | Dan NdoyeMID · Nott'm Forest | 9 | 3.80 | 34.21 | 3.22 | 29 | -0.58 | ||
| 63 | Sandro TonaliMID · Spurs | 9 | 3.77 | 33.94 | 3.67 | 33 | -0.10 | ||
| 64 | Bart VerbruggenGK · Brighton | 9 | 3.77 | 33.89 | 5.67 | 51 | +1.90 | ||
| 65 | Micky van de VenDEF · Spurs | 8 | 3.75 | 30.01 | 3.75 | 30 | -0.00 | ||
| 66 | Sepp van den BergDEF · Brentford | 3 | 3.75 | 11.24 | 4.33 | 13 | +0.59 | ||
| 67 | Maxence LacroixDEF · Chelsea | 8 | 3.73 | 29.86 | 3.00 | 24 | -0.73 | ||
| 68 | Iliman NdiayeMID · Man City | 9 | 3.73 | 33.55 | 3.89 | 35 | +0.16 | ||
| 69 | Abdukodir KhusanovDEF · Man City | 6 | 3.72 | 22.32 | 2.83 | 17 | -0.89 | ||
| 70 | Anton StachMID · Leeds | 9 | 3.70 | 33.30 | 3.67 | 33 | -0.03 | ||
| 71 | Nico O'ReillyDEF · Man City | 7 | 3.70 | 25.90 | 2.00 | 14 | -1.70 | ||
| 72 | Adrien TruffertDEF · Bournemouth | 9 | 3.69 | 33.20 | 3.44 | 31 | -0.24 | ||
| 73 | João Pedro Junqueira de JesusFWD · Chelsea | 6 | 3.69 | 22.13 | 7.83 | 47 | +4.15 | ||
| 74 | Nordi MukieleDEF · Sunderland | 7 | 3.68 | 25.79 | 2.86 | 20 | -0.83 | ||
| 75 | Dominik SzoboszlaiMID · Liverpool | 7 | 3.67 | 25.72 | 3.14 | 22 | -0.53 | ||
| 76 | Kobbie MainooMID · Man Utd | 7 | 3.66 | 25.62 | 3.71 | 26 | +0.05 | ||
| 77 | Caoimhín KelleherGK · Brentford | 9 | 3.65 | 32.81 | 3.67 | 33 | +0.02 | ||
| 78 | Jorge Cuenca BarrenoDEF · Fulham | 1 | 3.64 | 3.64 | 3.00 | 3 | -0.64 | ||
| 79 | James TarkowskiDEF · Everton | 9 | 3.62 | 32.59 | 6.00 | 54 | +2.38 | ||
| 80 | Johan ManzambiMID · Aston Villa | 6 | 3.62 | 21.69 | 6.33 | 38 | +2.72 | ||
| 81 | Zion SuzukiGK · Aston Villa | 8 | 3.61 | 28.91 | 3.88 | 31 | +0.26 | ||
| 82 | Kristoffer AjerDEF · Brentford | 9 | 3.61 | 32.48 | 4.44 | 40 | +0.84 | ||
| 83 | Antonee RobinsonDEF · Fulham | 8 | 3.60 | 28.81 | 3.75 | 30 | +0.15 | ||
| 84 | Rúben dos Santos Gato Alves DiasDEF · Man City | 9 | 3.60 | 32.37 | 3.00 | 27 | -0.60 | ||
| 85 | Bernd LenoGK · Fulham | 9 | 3.59 | 32.34 | 4.00 | 36 | +0.41 | ||
| 86 | Gianluigi DonnarummaGK · Man City | 9 | 3.59 | 32.34 | 3.56 | 32 | -0.04 | ||
| 87 | Alisson BeckerGK · Liverpool | 9 | 3.59 | 32.28 | 4.22 | 38 | +0.64 | ||
| 88 | Sven BotmanDEF · Newcastle | 7 | 3.58 | 25.09 | 3.71 | 26 | +0.13 | ||
| 89 | Yasin AyariMID · Brighton | 8 | 3.57 | 28.59 | 5.38 | 43 | +1.80 | ||
| 90 | Ethan PinnockDEF · Coventry City | 8 | 3.57 | 28.58 | 3.13 | 25 | -0.45 | ||
| 91 | Declan RiceMID · Arsenal | 9 | 3.56 | 32.03 | 5.22 | 47 | +1.66 | ||
| 92 | Igor Thiago Nascimento RodriguesFWD · Brentford | 9 | 3.56 | 32.02 | 3.56 | 32 | -0.00 | ||
| 93 | Jérémy DokuMID · Man City | 5 | 3.54 | 17.71 | 4.60 | 23 | +1.06 | ||
| 94 | Florian WirtzMID · Liverpool | 9 | 3.54 | 31.82 | 3.67 | 33 | +0.13 | ||
| 95 | Adam SmithDEF · Bournemouth | 9 | 3.53 | 31.78 | 2.44 | 22 | -1.09 | ||
| 96 | Josh KingMID · Fulham | 9 | 3.53 | 31.74 | 4.00 | 36 | +0.47 | ||
| 97 | Cole PalmerMID · Chelsea | 9 | 3.52 | 31.64 | 5.00 | 45 | +1.48 | ||
| 98 | Jordan PickfordGK · Everton | 9 | 3.51 | 31.60 | 4.00 | 36 | +0.49 | ||
| 99 | Pedro Lomba NetoMID · Chelsea | 9 | 3.50 | 31.53 | 4.44 | 40 | +0.94 | ||
| 100 | Daniel BallardDEF · Sunderland | 5 | 3.49 | 17.44 | 2.80 | 14 | -0.69 | ||
| 101 | Kiernan Dewsbury-HallMID · Everton | 9 | 3.48 | 31.30 | 4.56 | 41 | +1.08 | ||
| 102 | John EganDEF · Hull City | 9 | 3.47 | 31.27 | 4.00 | 36 | +0.53 | ||
| 103 | Youri TielemansMID · Man Utd | 8 | 3.45 | 27.62 | 3.00 | 24 | -0.45 | ||
| 104 | Dominic Calvert-LewinFWD · Leeds | 9 | 3.45 | 31.06 | 4.11 | 37 | +0.66 | ||
| 105 | Marcelino NúñezMID · Ipswich Town | 2 | 3.45 | 6.89 | 3.00 | 6 | -0.45 | ||
| 106 | Luke O'NienDEF · Sunderland | 4 | 3.44 | 13.75 | 3.75 | 15 | +0.31 | ||
| 107 | Chris RichardsDEF · Crystal Palace | 9 | 3.44 | 30.93 | 2.89 | 26 | -0.55 | ||
| 108 | Wesley FofanaDEF · Chelsea | 5 | 3.43 | 17.17 | 3.80 | 19 | +0.37 | ||
| 109 | Leif DavisDEF · Ipswich Town | 9 | 3.43 | 30.89 | 3.22 | 29 | -0.21 | ||
| 110 | Senne LammensGK · Man Utd | 9 | 3.41 | 30.72 | 2.22 | 20 | -1.19 | ||
| 111 | Lewis HallDEF · Newcastle | 9 | 3.39 | 30.54 | 4.67 | 42 | +1.27 | ||
| 112 | Granit XhakaMID · Sunderland | 9 | 3.39 | 30.50 | 3.56 | 32 | +0.17 | ||
| 113 | Calvin BasseyDEF · Fulham | 9 | 3.39 | 30.50 | 3.78 | 34 | +0.39 | ||
| 114 | Phil FodenMID · Man City | 7 | 3.38 | 23.66 | 2.86 | 20 | -0.52 | ||
| 115 | Marcos Senesi BarónDEF · Spurs | 2 | 3.38 | 6.75 | 2.50 | 5 | -0.88 | ||
| 116 | Pascal GroßMID · Brighton | 9 | 3.38 | 30.38 | 6.67 | 60 | +3.29 | ||
| 117 | Harvey BarnesMID · Newcastle | 9 | 3.37 | 30.34 | 4.67 | 42 | +1.30 | ||
| 118 | Issa DiopDEF · Ipswich Town | 9 | 3.36 | 30.24 | 2.22 | 20 | -1.14 | ||
| 119 | Jordan HendersonMID · Chelsea | 4 | 3.35 | 13.38 | 6.25 | 25 | +2.90 | ||
| 120 | Matheus Santos Carneiro da CunhaMID · Man Utd | 9 | 3.34 | 30.06 | 4.44 | 40 | +1.10 | ||
| 121 | Marc GuéhiDEF · Man City | 8 | 3.33 | 26.63 | 4.63 | 37 | +1.30 | ||
| 122 | Dara O'SheaDEF · Ipswich Town | 9 | 3.32 | 29.86 | 3.00 | 27 | -0.32 | ||
| 123 | Mohamed BelloumiMID · Hull City | 9 | 3.32 | 29.84 | 5.33 | 48 | +2.02 | ||
| 124 | Semi AjayiDEF · Hull City | 9 | 3.31 | 29.77 | 4.00 | 36 | +0.69 | ||
| 125 | Daniel Muñoz MejíaDEF · Nott'm Forest | 8 | 3.30 | 26.43 | 1.88 | 15 | -1.43 | ||
| 126 | Ronald AraujoDEF · Liverpool | 9 | 3.29 | 29.60 | 4.11 | 37 | +0.82 | ||
| 127 | Ousmane DiomandeDEF · Nott'm Forest | 5 | 3.26 | 16.32 | 2.00 | 10 | -1.26 | ||
| 128 | John McGinnMID · Aston Villa | 9 | 3.26 | 29.35 | 3.78 | 34 | +0.52 | ||
| 129 | Nico ElvediDEF · Leeds | 7 | 3.26 | 22.83 | 2.57 | 18 | -0.69 | ||
| 130 | Joško GvardiolDEF · Man City | 9 | 3.26 | 29.30 | 4.89 | 44 | +1.63 | ||
| 131 | Chadi Riad DnanouDEF · Crystal Palace | 1 | 3.26 | 3.26 | 1.00 | 1 | -2.26 | ||
| 132 | Justin KluivertMID · Bournemouth | 7 | 3.25 | 22.78 | 4.00 | 28 | +0.75 | ||
| 133 | Keane Lewis-PotterMID · Brentford | 9 | 3.25 | 29.27 | 4.22 | 38 | +0.97 | ||
| 134 | Carl RushworthGK · Coventry City | 9 | 3.24 | 29.15 | 2.67 | 24 | -0.57 | ||
| 135 | Vitaly JaneltMID · Brentford | 8 | 3.23 | 25.85 | 4.38 | 35 | +1.14 | ||
| 136 | Kevin SchadeMID · Brentford | 9 | 3.22 | 29.01 | 5.00 | 45 | +1.78 | ||
| 137 | Exequiel PalaciosMID · Ipswich Town | 8 | 3.20 | 25.63 | 2.88 | 23 | -0.33 | ||
| 138 | Rayan CherkiMID · Man City | 8 | 3.20 | 25.60 | 5.63 | 45 | +2.42 | ||
| 139 | Milan van EwijkDEF · Coventry City | 8 | 3.19 | 25.55 | 2.38 | 19 | -0.82 | ||
| 140 | Elliot AndersonMID · Man City | 9 | 3.19 | 28.73 | 3.00 | 27 | -0.19 | ||
| 141 | Luke ShawDEF · Man Utd | 5 | 3.19 | 15.94 | 2.40 | 12 | -0.79 | ||
| 142 | Xaver SchlagerMID · Nott'm Forest | 9 | 3.18 | 28.62 | 2.67 | 24 | -0.51 | ||
| 143 | Quinten TimberMID · Crystal Palace | 5 | 3.18 | 15.89 | 3.40 | 17 | +0.22 | ||
| 144 | Liam DelapFWD · Nott'm Forest | 8 | 3.17 | 25.37 | 2.13 | 17 | -1.05 | ||
| 145 | Kai HavertzFWD · Arsenal | 9 | 3.16 | 28.41 | 3.67 | 33 | +0.51 | ||
| 146 | Fábio Freitas Gouveia CarvalhoMID · Brentford | 1 | 3.15 | 3.15 | 6.00 | 6 | +2.85 | ||
| 147 | Lukás HornícekGK · Newcastle | 9 | 3.14 | 28.23 | 3.00 | 27 | -0.14 | ||
| 148 | Michael KayodeDEF · Brentford | 9 | 3.14 | 28.23 | 3.67 | 33 | +0.53 | ||
| 149 | Boubacar KamaraMID · Aston Villa | 9 | 3.13 | 28.18 | 3.33 | 30 | +0.20 | ||
| 150 | Emiliano Buendía StatiMID · Aston Villa | 9 | 3.12 | 28.09 | 3.22 | 29 | +0.10 | ||
| 151 | Harrison ArmstrongMID · Everton | 9 | 3.10 | 27.89 | 2.89 | 26 | -0.21 | ||
| 152 | Dean HendersonGK · Crystal Palace | 4 | 3.09 | 12.38 | 2.00 | 8 | -1.09 | ||
| 153 | Levi Samuels ColwillDEF · Chelsea | 8 | 3.07 | 24.58 | 2.50 | 20 | -0.57 | ||
| 154 | Tyrick MitchellDEF · Crystal Palace | 9 | 3.06 | 27.56 | 3.56 | 32 | +0.49 | ||
| 155 | Walter BenítezGK · Crystal Palace | 5 | 3.05 | 15.26 | 2.60 | 13 | -0.45 | ||
| 156 | Enzo FernándezMID · Man City | 8 | 3.04 | 24.35 | 2.63 | 21 | -0.42 | ||
| 157 | Gabriel GudmundssonDEF · Leeds | 7 | 3.04 | 21.28 | 3.86 | 27 | +0.82 | ||
| 158 | Thomas MeunierDEF · Sunderland | 7 | 3.04 | 21.27 | 2.29 | 16 | -0.75 | ||
| 159 | James GarnerMID · Everton | 9 | 3.04 | 27.32 | 2.56 | 23 | -0.48 | ||
| 160 | Nicolas JacksonFWD · Aston Villa | 8 | 3.04 | 24.28 | 5.38 | 43 | +2.34 | ||
| 161 | Emersonn Correia da SilvaFWD · Ipswich Town | 9 | 3.03 | 27.25 | 3.67 | 33 | +0.64 | ||
| 162 | Adam WhartonMID · Crystal Palace | 9 | 3.03 | 27.24 | 3.00 | 27 | -0.03 | ||
| 163 | Antoine SemenyoMID · Man City | 7 | 3.03 | 21.19 | 5.29 | 37 | +2.26 | ||
| 164 | Jay DasilvaDEF · Coventry City | 9 | 3.02 | 27.19 | 3.22 | 29 | +0.20 | ||
| 165 | Shea CharlesMID · Fulham | 9 | 3.01 | 27.13 | 2.56 | 23 | -0.46 | ||
| 166 | Vitalii MykolenkoDEF · Everton | 8 | 3.01 | 24.11 | 4.25 | 34 | +1.24 | ||
| 167 | Matheus NunesDEF · Man City | 6 | 3.01 | 18.05 | 3.50 | 21 | +0.49 | ||
| 168 | Bradley BarcolaMID · Liverpool | 7 | 3.00 | 20.99 | 2.86 | 20 | -0.14 | ||
| 169 | Victor LindelöfDEF · Aston Villa | 9 | 2.98 | 26.85 | 2.67 | 24 | -0.32 | ||
| 170 | Robin RoefsGK · Sunderland | 9 | 2.97 | 26.76 | 2.67 | 24 | -0.31 | ||
| 171 | Ethan AmpaduMID · Leeds | 9 | 2.97 | 26.74 | 3.11 | 28 | +0.14 | ||
| 172 | Ian MaatsenDEF · Aston Villa | 6 | 2.96 | 17.77 | 2.17 | 13 | -0.80 | ||
| 173 | Tyrone MingsDEF · Aston Villa | 6 | 2.95 | 17.70 | 3.00 | 18 | +0.05 | ||
| 174 | Mamadou SangaréMID · Brentford | 9 | 2.94 | 26.43 | 3.44 | 31 | +0.51 | ||
| 175 | Mohammed KudusMID · Spurs | 8 | 2.93 | 23.46 | 3.25 | 26 | +0.32 | ||
| 176 | Daichi KamadaMID · Crystal Palace | 9 | 2.93 | 26.39 | 3.78 | 34 | +0.85 | ||
| 177 | Amad DialloMID · Man Utd | 4 | 2.92 | 11.68 | 1.75 | 7 | -1.17 | ||
| 178 | Josh AcheampongDEF · Chelsea | 8 | 2.89 | 23.13 | 3.00 | 24 | +0.11 | ||
| 179 | Ainsley Maitland-NilesDEF · Everton | 5 | 2.87 | 14.36 | 5.20 | 26 | +2.33 | ||
| 180 | Pedro Porro SaucedaDEF · Spurs | 5 | 2.87 | 14.34 | 2.20 | 11 | -0.67 | ||
| 181 | Anan KhalailiDEF · Crystal Palace | 9 | 2.87 | 25.82 | 2.44 | 22 | -0.42 | ||
| 182 | Jaka BijolDEF · Leeds | 5 | 2.87 | 14.33 | 4.20 | 21 | +1.33 | ||
| 183 | Anthony ElangaMID · Newcastle | 5 | 2.81 | 14.03 | 4.20 | 21 | +1.39 | ||
| 184 | Trai HumeDEF · Sunderland | 8 | 2.80 | 22.43 | 2.63 | 21 | -0.18 | ||
| 185 | Charalampos KostoulasFWD · Brighton | 9 | 2.77 | 24.91 | 5.00 | 45 | +2.23 | ||
| 186 | Yoane WissaFWD · Newcastle | 9 | 2.77 | 24.90 | 2.22 | 20 | -0.54 | ||
| 187 | Marcus RashfordMID · Man Utd | 6 | 2.77 | 16.60 | 1.83 | 11 | -0.93 | ||
| 188 | Mathys TelMID · Spurs | 7 | 2.75 | 19.28 | 3.29 | 23 | +0.53 | ||
| 189 | Ferdi KadıoğluDEF · Brighton | 7 | 2.75 | 19.26 | 4.14 | 29 | +1.39 | ||
| 190 | Stephen MfuniDEF · Coventry City | 4 | 2.75 | 11.00 | 4.50 | 18 | +1.75 | ||
| 191 | Jørgen Strand LarsenFWD · Crystal Palace | 7 | 2.75 | 19.23 | 3.00 | 21 | +0.25 | ||
| 192 | Ryan ChristieMID · Bournemouth | 8 | 2.74 | 21.95 | 1.88 | 15 | -0.87 | ||
| 193 | Jean-Philippe MatetaFWD · Crystal Palace | 4 | 2.74 | 10.96 | 0.75 | 3 | -1.99 | ||
| 194 | Jaidon AnthonyMID · Brentford | 9 | 2.73 | 24.55 | 3.00 | 27 | +0.27 | ||
| 195 | Jorrel HatoDEF · Chelsea | 6 | 2.73 | 16.35 | 4.17 | 25 | +1.44 | ||
| 196 | Olivier BoscagliDEF · Brighton | 9 | 2.70 | 24.29 | 4.33 | 39 | +1.63 | ||
| 197 | Alexis Mac AllisterMID · Liverpool | 9 | 2.69 | 24.21 | 2.00 | 18 | -0.69 | ||
| 198 | Harry MaguireDEF · Man Utd | 9 | 2.68 | 24.08 | 1.78 | 16 | -0.90 | ||
| 199 | Tosin AdarabioyoDEF · Spurs | 2 | 2.67 | 5.34 | 1.50 | 3 | -1.17 | ||
| 200 | Mats WiefferDEF · Brighton | 3 | 2.66 | 7.99 | 2.67 | 8 | +0.00 | ||
| 201 | Tyler AdamsMID · Bournemouth | 9 | 2.65 | 23.83 | 2.44 | 22 | -0.20 | ||
| 202 | Tanaka AoMID · Leeds | 8 | 2.64 | 21.14 | 2.75 | 22 | +0.11 | ||
| 203 | Lewis DunkDEF · Brighton | 8 | 2.64 | 21.10 | 4.50 | 36 | +1.86 | ||
| 204 | Oli McBurnieFWD · Hull City | 9 | 2.62 | 23.60 | 4.00 | 36 | +1.38 | ||
| 205 | Joe RodonDEF · Leeds | 2 | 2.62 | 5.23 | 3.50 | 7 | +0.88 | ||
| 206 | Diogo Dalot TeixeiraDEF · Man Utd | 9 | 2.61 | 23.48 | 1.78 | 16 | -0.83 | ||
| 207 | Saša LukićMID · Ipswich Town | 6 | 2.59 | 15.56 | 2.50 | 15 | -0.09 | ||
| 208 | Lewie CoyleDEF · Hull City | 9 | 2.59 | 23.34 | 2.22 | 20 | -0.37 | ||
| 209 | Milos KerkezDEF · Liverpool | 9 | 2.59 | 23.30 | 2.56 | 23 | -0.03 | ||
| 210 | Archie GrayMID · Spurs | 8 | 2.58 | 20.64 | 2.75 | 22 | +0.17 | ||
| 211 | Matty CashDEF · Aston Villa | 8 | 2.57 | 20.56 | 2.25 | 18 | -0.32 | ||
| 212 | Noah SadikiMID · Sunderland | 9 | 2.56 | 23.06 | 2.22 | 20 | -0.34 | ||
| 213 | Christos TzolisMID · Arsenal | 6 | 2.56 | 15.36 | 3.17 | 19 | +0.61 | ||
| 214 | Mikey MooreMID · Spurs | 2 | 2.55 | 5.11 | 1.50 | 3 | -1.05 | ||
| 215 | Joe WillockMID · Newcastle | 9 | 2.54 | 22.86 | 3.22 | 29 | +0.68 | ||
| 216 | Joe GelhardtMID · Hull City | 5 | 2.53 | 12.63 | 2.40 | 12 | -0.13 | ||
| 217 | Nico González IglesiasMID · Newcastle | 7 | 2.52 | 17.65 | 3.00 | 21 | +0.48 | ||
| 218 | Noah OkaforMID · Leeds | 8 | 2.51 | 20.04 | 2.88 | 23 | +0.37 | ||
| 219 | Roméo LaviaMID · Chelsea | 7 | 2.50 | 17.49 | 3.00 | 21 | +0.50 | ||
| 220 | Christian WaltonGK · Ipswich Town | 5 | 2.49 | 12.47 | 2.00 | 10 | -0.49 | ||
| 221 | Yann GbohoMID · Coventry City | 1 | 2.47 | 2.47 | 2.00 | 2 | -0.47 | ||
| 222 | Malick ThiawDEF · Newcastle | 8 | 2.46 | 19.65 | 2.00 | 16 | -0.46 | ||
| 223 | Regan SlaterMID · Hull City | 9 | 2.46 | 22.10 | 2.44 | 22 | -0.01 | ||
| 224 | Ryan GilesDEF · Hull City | 9 | 2.44 | 22.00 | 3.33 | 30 | +0.89 | ||
| 225 | Omar MarmoushFWD · Spurs | 8 | 2.44 | 19.51 | 2.75 | 22 | +0.31 | ||
| 226 | Florentino Ibrain Morris LuísMID · Ipswich Town | 6 | 2.44 | 14.61 | 3.00 | 18 | +0.56 | ||
| 227 | Ryan YatesMID · Nott'm Forest | 1 | 2.43 | 2.43 | 1.00 | 1 | -1.43 | ||
| 228 | Reinildo MandavaDEF · Sunderland | 8 | 2.42 | 19.40 | 2.00 | 16 | -0.42 | ||
| 229 | Noni MaduekeMID · Arsenal | 6 | 2.42 | 14.52 | 2.33 | 14 | -0.09 | ||
| 230 | Reece JamesDEF · Chelsea | 4 | 2.42 | 9.66 | 0.75 | 3 | -1.67 | ||
| 231 | Lewis MileyMID · Newcastle | 7 | 2.41 | 16.88 | 2.14 | 15 | -0.27 | ||
| 232 | Nilson AnguloMID · Sunderland | 8 | 2.41 | 19.29 | 2.75 | 22 | +0.34 | ||
| 233 | Malick YalcouyéMID · Brighton | 9 | 2.40 | 21.63 | 2.67 | 24 | +0.26 | ||
